Achtung: Sie verwenden einen alten Browser den wir leider nicht mehr unterstützen. Sie werden daher unsere Webseite vermutlich nicht richtig verwenden können. Wir empfehlen Ihnen einen der folgenden Browser zu verwenden:
- Chrome
- Firefox
- Opera
- Safari
- Internet Explorer 8 oder neuer
sport.de – Werbung einfach schalten
Sie wollen mit Onlinewerbung auf sport.de auf sich aufmerksam machen? Begeistern Sie die Nutzer mit kreativer Displaywerbung. Überzeugen Sie mit fesselnden Video Anzeigen.
Hier erhalten Sie alle Möglichkeiten kompakt auf einen Blick. Informieren Sie sich über die verschiedenen Werbeformate und Preise. Stellen Sie eine unverbindliche Anfrage. Bereits in wenigen Tagen könnte Ihre Werbung online sein.
- Sachgruppen | Sport | Allgemein
Planen Sie jetzt Ihre Online-Kampagne auf sport.de
Rubriken
sport.de - Run of Site Mobile Video
Formattyp | Werbeformat | TKP | Mo, Sa | ||
---|---|---|---|---|---|
Sonderformat | Branded Player Advanced (In-Text Video) (Freie Werbeform) | 90,00 | |||
Video Ad | Pre-Roll 10-30 (Pre Roll) | 105,00 | |||
Video Ad | Choose Ad (In-Text Video) (Video Ad ohne Positionsangabe) | 80,00 | |||
Kombination | Sonder-Kombination (Freie Werbeform) | ||||
Sonderformat | Technik | ||||
Video Ad | Bumper Ad (Pre- UND Mid-Roll) | 90,00 | |||
Sonderformat | Produktion | ||||
Video Ad | Shop-it Ad (In-Text Video) (Video Ad ohne Positionsangabe) | 85,00 | |||
Video Ad | Content-Roll (Pre-Roll 10-30) (Pre Roll) | 95,00 | 0,00 | ||
Video Ad | In-Text Video (Video Ad ohne Positionsangabe) | 80,00 | |||
Sonderformat | Expand Takeover (In-Text Display) (Homepage Event) | 95,00 | |||
Sonderformat | Branded Player (In-Text Video) (Freie Werbeform) | 85,00 | |||
Sonderformat | Expand Takeover (In-Text Video) (Homepage Event) | 100,00 |
sport.de - Run of Site Desktop+Tablet+Mobile
Formattyp | Werbeformat | TKP | Mo, Sa | ||
---|---|---|---|---|---|
Video Ad | Bumper Ad (Pre- UND Mid-Roll) Multiscreen | 80,00 | 0,00 | ||
Video Ad | Carousel Ad (In-Text Video) Multiscreen (Video Ad ohne Positionsangabe) | 75,00 | |||
Video Ad | Shop-it Ad (In-Text Video) Multiscreen (Video Ad ohne Positionsangabe) | 75,00 | |||
Sonderformat | Co-Sponsoring Opener Multiscreen | ||||
Kombination | Sonder-Kombination (Freie Werbeform) | ||||
Video Ad | Bumper Ad (Pre- UND Mid- UND Post-Roll) MS | 80,00 | 0,00 | ||
Video Ad | In-Text Video Multiscreen (Video Ad ohne Positionsangabe) | 70,00 | 0,00 | ||
Sonderformat | Technik | ||||
Video Ad | Content-Roll (Pre-Roll 10-30) Multiscreen (Pre Roll) | 85,00 | 0,00 | ||
Sonderformat | Produktion | ||||
Video Ad | Bumper Ad (In-Text Video) Multiscreen | 60,00 | 0,00 | ||
Video Ad | Roadblock (Pre-Roll 10-30) Multiscreen (Pre Roll) | 105,00 | |||
Video Ad | Pre-Roll 10-30 Multiscreen (Pre Roll) | 95,00 | 0,00 | ||
Sonderformat | Branded Player (In-Text Video) Multiscreen (Freie Werbeform) | 75,00 | |||
Video Ad | Pre- UND Mid-Roll 10-30 Multiscreen (Pre/Mid Roll) | 90,00 | |||
Sonderformat | Sponsoring Opener Multiscreen | ||||
Sonderformat | Branded Player Advanced (In-Text Video) MS (Freie Werbeform) | 80,00 |
sport.de - Heute Live Home Mobile
Formattyp | Werbeformat | TKP | ||
---|---|---|---|---|
Display | MCA 4:1 (pos=2) (Mobile Banner 4:1) | 35,00 | ||
Display | Mobile Medium Rectangle | 60,00 | ||
Kombination | Sonder-Kombination (Freie Werbeform) | |||
Sonderformat | Mobile AdSpecial-Platzhalter Festplatz (Freie Werbeform) | |||
Sonderformat | Mobile Performance Ad (Freie Werbeform) | |||
Sonderformat | Technik | |||
Sonderformat | Mobile Understitial | 80,00 | ||
Display | MCA 1:1 (Mobile Banner) | 80,00 | ||
Sonderformat | Produktion | |||
Display | MCA 2:1 (Mobile Banner 2:1) | 60,00 | ||
Display | Mobile Premium Rectangle (Rectangle individuell) | 80,00 | ||
Display | MCA 1:1 (pos=2) (Mobile Banner) | 80,00 | ||
Sonderformat | Mobile Interstitial | 80,00 | ||
Display | MCA 6:1 (pos=2) (Mobile Banner 6:1) | 35,00 | ||
Display | Mobile Medium Rectangle (pos=7) | 60,00 | ||
Display | MCA 2:1 (pos=2) (Mobile Banner 2:1) | 60,00 | ||
Sonderformat | Mobile AdSpecial-Platzhalter (Freie Werbeform) | |||
Display | MCA 6:1 (Mobile Banner 6:1) | 35,00 | ||
Display | MCA 4:1 (Mobile Banner 4:1) | 35,00 |
sport.de - Formel 1 Mobile
Formattyp | Werbeformat | TKP | ||
---|---|---|---|---|
Display | MCA 4:1 (pos=2) (Mobile Banner 4:1) | 35,00 | ||
Display | Mobile Medium Rectangle | 60,00 | ||
Kombination | Sonder-Kombination (Freie Werbeform) | |||
Sonderformat | Mobile AdSpecial-Platzhalter Festplatz (Freie Werbeform) | |||
Sonderformat | Mobile Performance Ad (Freie Werbeform) | |||
Sonderformat | Technik | |||
Sonderformat | Mobile Understitial | 80,00 | ||
Display | MCA 1:1 (Mobile Banner) | 80,00 | ||
Sonderformat | Produktion | |||
Display | MCA 2:1 (Mobile Banner 2:1) | 60,00 | ||
Display | Mobile Premium Rectangle (Rectangle individuell) | 80,00 | ||
Display | MCA 1:1 (pos=2) (Mobile Banner) | 80,00 | ||
Sonderformat | Mobile Interstitial | 80,00 | ||
Display | MCA 6:1 (pos=2) (Mobile Banner 6:1) | 35,00 | ||
Display | Mobile Medium Rectangle (pos=7) | 60,00 | ||
Display | MCA 2:1 (pos=2) (Mobile Banner 2:1) | 60,00 | ||
Sonderformat | Mobile AdSpecial-Platzhalter (Freie Werbeform) | |||
Display | MCA 6:1 (Mobile Banner 6:1) | 35,00 | ||
Display | MCA 4:1 (Mobile Banner 4:1) | 35,00 |
sport.de - Europa League Desktop
Formattyp | Werbeformat | TKP | ||
---|---|---|---|---|
Display | Fireplace (Fireplace Ad) | 115,00 | ||
Sonderformat | Floor Ad | 110,00 | ||
Kombination | Sonder-Kombination (Freie Werbeform) | |||
Display | Dynamic Fireplace (Fireplace Ad) | 125,00 | ||
Display | Billboard | 95,00 | ||
Sonderformat | Technik | |||
Display | Medium Rectangle | 70,00 | ||
Display | Sticky Skyscraper (Wide Skyscraper) | 80,00 | ||
Sonderformat | Produktion | |||
Sonderformat | OnEdge Ad (Freie Werbeform) | 125,00 | ||
Display | Wallpaper Festplatz | |||
Sonderformat | Performance Ad (Freie Werbeform) | |||
Sonderformat | AdSpecial-Platzhalter (Freie Werbeform) | |||
Kombination | Ad Bundle | 45,00 | ||
Sonderformat | Dynamic Sidekick (Freie Werbeform) | 120,00 | ||
Sonderformat | AdSpecial-Platzhalter Festplatz (Freie Werbeform) | |||
Display | Super Banner | 55,00 | ||
Display | Half Page Ad | 85,00 | ||
Display | Wallpaper | 100,00 | ||
Sonderformat | Sticky Sitebar | 100,00 | ||
Display | Fireplace Festplatz (Fireplace Ad) | |||
Display | Dynamic Fireplace Festplatz (Fireplace Ad) |
sport.de - Homepage Desktop+Mobile
Formattyp | Werbeformat | TKP | ||
---|---|---|---|---|
Sonderformat | CustomizeAd Festplatz Multiscreen (Freie Werbeform) | |||
Sonderformat | DirectionAd Festplatz Multiscreen (Freie Werbeform) | |||
Kombination | Double Dynamic Sitebar + MCA 1:1 Multiscreen (Multiscreen Bundle) | 95,00 | ||
Sonderformat | Dynamic Gap Multiscreen (Freie Werbeform) | 155,00 | ||
Sonderformat | A-Ad Takeover Multiscreen (Homepage Event) | 155,00 | ||
Sonderformat | GapAd Multiscreen (Freie Werbeform) | 155,00 | ||
Sonderformat | BigPicture Multiscreen (Freie Werbeform) | 155,00 | ||
Kombination | Billboard + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 80,00 | ||
Sonderformat | CustomizeAd Multiscreen (Freie Werbeform) | 125,00 | ||
Sonderformat | BackgroundAd Takeover Multiscreen (Homepage Event) | |||
Kombination | Sticky Sitebar + MCA 2:1 Multiscreen (Multiscreen Bundle) | 85,00 | ||
Kombination | Billboard + MCA 4:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Sonderformat | AdSpecial-Platzhalter Festplatz Multiscreen (Freie Werbeform) | |||
Kombination | Sonder-Kombination (Freie Werbeform) | |||
Sonderformat | Content Parallax Multiscreen (Understitial) | 185,00 | ||
Sonderformat | DeepDive Multiscreen (Freie Werbeform) | |||
Kombination | Ad Bundle + MCA 1:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Sonderformat | Performance Ad Multiscreen (Freie Werbeform) | |||
Sonderformat | DynamicAd Multiscreen (Freie Werbeform) | |||
Sonderformat | Technik | |||
Sonderformat | Content Parallax Festplatz Multiscreen (Understitial) | |||
Sonderformat | GapAd Multiscreen Festplatz (Freie Werbeform) | |||
Sonderformat | ParallaxAd Multiscreen (Understitial) | |||
Kombination | Wallpaper + MCA 2:1 Multiscreen (Multiscreen Bundle) | 85,00 | ||
Sonderformat | AdSpecial-Platzhalter Multiscreen (Freie Werbeform) | |||
Sonderformat | AdverSpecial Multiscreen (Freie Werbeform) | 185,00 | ||
Sonderformat | Peek-a-Boo Festplatz Multiscreen (Freie Werbeform) | |||
Kombination | Superbanner + MCA 4:1 Multiscreen (Multiscreen Bundle) | 50,00 | ||
Sonderformat | DirectionAd Multiscreen (Freie Werbeform) | 185,00 | ||
Sonderformat | BrochureAd Festplatz Multiscreen (Freie Werbeform) | |||
Sonderformat | BlurAd Multiscreen (Freie Werbeform) | 155,00 | ||
Sonderformat | Produktion | |||
Kombination | Billboard + MCA 1:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Sonderformat | 3D Explorer Festplatz Multiscreen (Freie Werbeform) | |||
Sonderformat | Pushdown XXL Multiscreen (Pushdown Ad) | 155,00 | ||
Sonderformat | 3D Explorer Multiscreen (Freie Werbeform) | 185,00 | ||
Kombination | Sticky Sitebar + Mobile Medium Rectangle MS (Multiscreen Bundle) | 85,00 | ||
Sonderformat | Inspiration Wall Festplatz Multiscreen (Freie Werbeform) | |||
Sonderformat | CoreAd Multiscreen (Freie Werbeform) | |||
Kombination | Just Video Billboard + MCA 2:1 Multiscreen (Multiscreen Bundle) | 90,00 | ||
Sonderformat | Scrollyteller Festplatz Multiscreen (Freie Werbeform) | |||
Sonderformat | BlurAd Festplatz Multiscreen (Freie Werbeform) | |||
Sonderformat | Scrollyteller Multiscreen (Freie Werbeform) | 155,00 | ||
Sonderformat | Peek-a-Boo Multiscreen (Freie Werbeform) | 155,00 | ||
Kombination | Ad Bundle + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 40,00 | ||
Sonderformat | Inspiration Wall Multiscreen (Freie Werbeform) | 155,00 | ||
Sonderformat | OpulenceAd Multiscreen (Freie Werbeform) | 155,00 | ||
Display | Medium Rectangle Multiscreen | 60,00 | ||
Sonderformat | Horizontal Panorama Multiscreen Festplatz (Freie Werbeform) | |||
Sonderformat | OpulenceAd Festplatz Multiscreen (Freie Werbeform) | |||
Sonderformat | Pushdown XXL Festplatz Multiscreen (Pushdown Ad) | |||
Sonderformat | FollowAd Multiscreen (Freie Werbeform) | |||
Kombination | Ad Bundle + MCA 2:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Sonderformat | Horizontal Panorama Multiscreen (Freie Werbeform) | 90,00 | ||
Kombination | Sticky Skyscraper + Mobile Medium Rectangle MS (Multiscreen Bundle) | 65,00 | ||
Sonderformat | BrochureAd Multiscreen (Freie Werbeform) | 100,00 | ||
Kombination | Sticky Skyscraper + MCA 2:1 Multiscreen (Multiscreen Bundle) | 65,00 | ||
Kombination | Wallpaper + MCA 2:1 Festplatz Multiscreen (Multiscreen Bundle) | |||
Kombination | Double Dynamic Sitebar + MCA 1:1 Festplatz MS (Multiscreen Bundle) | 95,00 | ||
Sonderformat | A-Ad Takeover Multiscreen Festplatz (Homepage Event) | |||
Kombination | Ad Bundle + MCA 4:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Kombination | Billboard + MCA 2:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Sonderformat | Dynamic Gap Multiscreen Festplatz (Freie Werbeform) | |||
Sonderformat | AdverSpecial Festplatz Multiscreen (Freie Werbeform) |
sport.de - Mehr Sport Desktop+Mobile
Formattyp | Werbeformat | TKP | ||
---|---|---|---|---|
Kombination | Double Dynamic Sitebar + MCA 1:1 Multiscreen (Multiscreen Bundle) | 95,00 | ||
Kombination | Billboard + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 80,00 | ||
Kombination | Sticky Sitebar + MCA 2:1 Multiscreen (Multiscreen Bundle) | 85,00 | ||
Kombination | Billboard + MCA 4:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Sonderformat | AdSpecial-Platzhalter Festplatz Multiscreen (Freie Werbeform) | |||
Kombination | Sonder-Kombination (Freie Werbeform) | |||
Kombination | Ad Bundle + MCA 1:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Sonderformat | Performance Ad Multiscreen (Freie Werbeform) | |||
Sonderformat | Technik | |||
Kombination | Wallpaper + MCA 2:1 Multiscreen (Multiscreen Bundle) | 85,00 | ||
Sonderformat | AdSpecial-Platzhalter Multiscreen (Freie Werbeform) | |||
Kombination | Superbanner + MCA 4:1 Multiscreen (Multiscreen Bundle) | 50,00 | ||
Sonderformat | Produktion | |||
Kombination | Billboard + MCA 1:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Kombination | Sticky Sitebar + Mobile Medium Rectangle MS (Multiscreen Bundle) | 85,00 | ||
Kombination | Ad Bundle + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 40,00 | ||
Display | Medium Rectangle Multiscreen | 60,00 | ||
Kombination | Ad Bundle + MCA 2:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Kombination | Sticky Skyscraper + Mobile Medium Rectangle MS (Multiscreen Bundle) | 65,00 | ||
Kombination | Sticky Skyscraper + MCA 2:1 Multiscreen (Multiscreen Bundle) | 65,00 | ||
Kombination | Wallpaper + MCA 2:1 Festplatz Multiscreen (Multiscreen Bundle) | |||
Kombination | Double Dynamic Sitebar + MCA 1:1 Festplatz MS (Multiscreen Bundle) | 95,00 | ||
Kombination | Ad Bundle + MCA 4:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Kombination | Billboard + MCA 2:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Kombination | Halfpage Ad + MCA 2:1 Multiscreen (Multiscreen Bundle) | 65,00 |
sport.de - Transfers und Gerüchte Desktop+Mobile
Formattyp | Werbeformat | TKP | ||
---|---|---|---|---|
Kombination | Double Dynamic Sitebar + MCA 1:1 Multiscreen (Multiscreen Bundle) | 95,00 | ||
Kombination | Billboard + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 80,00 | ||
Kombination | Sticky Sitebar + MCA 2:1 Multiscreen (Multiscreen Bundle) | 85,00 | ||
Kombination | Billboard + MCA 4:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Sonderformat | AdSpecial-Platzhalter Festplatz Multiscreen (Freie Werbeform) | |||
Kombination | Sonder-Kombination (Freie Werbeform) | |||
Kombination | Ad Bundle + MCA 1:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Sonderformat | Performance Ad Multiscreen (Freie Werbeform) | |||
Sonderformat | Technik | |||
Kombination | Wallpaper + MCA 2:1 Multiscreen (Multiscreen Bundle) | 85,00 | ||
Sonderformat | AdSpecial-Platzhalter Multiscreen (Freie Werbeform) | |||
Kombination | Superbanner + MCA 4:1 Multiscreen (Multiscreen Bundle) | 50,00 | ||
Sonderformat | Produktion | |||
Kombination | Billboard + MCA 1:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Kombination | Sticky Sitebar + Mobile Medium Rectangle MS (Multiscreen Bundle) | 85,00 | ||
Kombination | Ad Bundle + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 40,00 | ||
Display | Medium Rectangle Multiscreen | 60,00 | ||
Kombination | Ad Bundle + MCA 2:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Kombination | Sticky Skyscraper + Mobile Medium Rectangle MS (Multiscreen Bundle) | 65,00 | ||
Kombination | Sticky Skyscraper + MCA 2:1 Multiscreen (Multiscreen Bundle) | 65,00 | ||
Kombination | Wallpaper + MCA 2:1 Festplatz Multiscreen (Multiscreen Bundle) | |||
Kombination | Double Dynamic Sitebar + MCA 1:1 Festplatz MS (Multiscreen Bundle) | 95,00 | ||
Kombination | Ad Bundle + MCA 4:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Kombination | Billboard + MCA 2:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Kombination | Halfpage Ad + MCA 2:1 Multiscreen (Multiscreen Bundle) | 65,00 |
sport.de - Run of Site Desktop Video
Formattyp | Werbeformat | TKP | Mo, Sa | ||
---|---|---|---|---|---|
Sonderformat | Branded Player Advanced (In-Text Video) (Freie Werbeform) | 90,00 | |||
Video Ad | Pre-Roll 10-30 (Pre Roll) | 105,00 | |||
Video Ad | Choose Ad (In-Text Video) (Video Ad ohne Positionsangabe) | 80,00 | |||
Kombination | Sonder-Kombination (Freie Werbeform) | ||||
Sonderformat | Technik | ||||
Video Ad | Bumper Ad (Pre- UND Mid-Roll) | 90,00 | |||
Sonderformat | Produktion | ||||
Video Ad | Shop-it Ad (In-Text Video) (Video Ad ohne Positionsangabe) | 85,00 | |||
Video Ad | Content-Roll (Pre-Roll 10-30) (Pre Roll) | 0,00 | |||
Video Ad | In-Text Video (Video Ad ohne Positionsangabe) | 80,00 | |||
Sonderformat | Expand Takeover (In-Text Display) (Homepage Event) | 95,00 | |||
Sonderformat | Branded Player (In-Text Video) (Freie Werbeform) | 85,00 | |||
Sonderformat | Expand Takeover (In-Text Video) (Homepage Event) | 100,00 |
sport.de - Fußball Heute Live Desktop+Mobile
Formattyp | Werbeformat | TKP | ||
---|---|---|---|---|
Kombination | Double Dynamic Sitebar + MCA 1:1 Multiscreen (Multiscreen Bundle) | 95,00 | ||
Kombination | Billboard + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 80,00 | ||
Kombination | Sticky Sitebar + MCA 2:1 Multiscreen (Multiscreen Bundle) | 85,00 | ||
Kombination | Billboard + MCA 4:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Sonderformat | AdSpecial-Platzhalter Festplatz Multiscreen (Freie Werbeform) | |||
Kombination | Sonder-Kombination (Freie Werbeform) | |||
Kombination | Ad Bundle + MCA 1:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Sonderformat | Performance Ad Multiscreen (Freie Werbeform) | |||
Sonderformat | Technik | |||
Kombination | Wallpaper + MCA 2:1 Multiscreen (Multiscreen Bundle) | 85,00 | ||
Sonderformat | AdSpecial-Platzhalter Multiscreen (Freie Werbeform) | |||
Kombination | Superbanner + MCA 4:1 Multiscreen (Multiscreen Bundle) | 50,00 | ||
Sonderformat | Produktion | |||
Kombination | Billboard + MCA 1:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Kombination | Sticky Sitebar + Mobile Medium Rectangle MS (Multiscreen Bundle) | 85,00 | ||
Kombination | Ad Bundle + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 40,00 | ||
Display | Medium Rectangle Multiscreen | 60,00 | ||
Kombination | Ad Bundle + MCA 2:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Kombination | Sticky Skyscraper + Mobile Medium Rectangle MS (Multiscreen Bundle) | 65,00 | ||
Kombination | Sticky Skyscraper + MCA 2:1 Multiscreen (Multiscreen Bundle) | 65,00 | ||
Kombination | Wallpaper + MCA 2:1 Festplatz Multiscreen (Multiscreen Bundle) | |||
Kombination | Double Dynamic Sitebar + MCA 1:1 Festplatz MS (Multiscreen Bundle) | 95,00 | ||
Kombination | Ad Bundle + MCA 4:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Kombination | Billboard + MCA 2:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Kombination | Halfpage Ad + MCA 2:1 Multiscreen (Multiscreen Bundle) | 65,00 |
sport.de - Run of Site Desktop+Mobile
Formattyp | Werbeformat | TKP | ||
---|---|---|---|---|
Sonderformat | CustomizeAd Festplatz Multiscreen (Freie Werbeform) | |||
Sonderformat | DirectionAd Festplatz Multiscreen (Freie Werbeform) | |||
Kombination | Double Dynamic Sitebar + MCA 1:1 Multiscreen (Multiscreen Bundle) | 95,00 | ||
Sonderformat | Display Video Takeover Festplatz Multiscreen (Homepage Event) | |||
Sonderformat | Dynamic Gap Multiscreen (Freie Werbeform) | 155,00 | ||
Sonderformat | A-Ad Takeover Multiscreen (Homepage Event) | 155,00 | ||
Sonderformat | GapAd Multiscreen (Freie Werbeform) | 155,00 | ||
Kombination | Billboard + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 80,00 | ||
Sonderformat | CustomizeAd Multiscreen (Freie Werbeform) | 125,00 | ||
Kombination | Sticky Sitebar + MCA 2:1 Multiscreen (Multiscreen Bundle) | 85,00 | ||
Kombination | Billboard + MCA 4:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Sonderformat | AdSpecial-Platzhalter Festplatz Multiscreen (Freie Werbeform) | |||
Kombination | Sonder-Kombination (Freie Werbeform) | |||
Sonderformat | Content Parallax Multiscreen (Understitial) | 185,00 | ||
Kombination | Ad Bundle + MCA 1:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Sonderformat | Kreations-/Produktionskosten | |||
Sonderformat | Performance Ad Multiscreen (Freie Werbeform) | |||
Sonderformat | Technik | |||
Sonderformat | Content Parallax Festplatz Multiscreen (Understitial) | |||
Sonderformat | GapAd Multiscreen Festplatz (Freie Werbeform) | |||
Kombination | Wallpaper + MCA 2:1 Multiscreen (Multiscreen Bundle) | 85,00 | ||
Sonderformat | AdSpecial-Platzhalter Multiscreen (Freie Werbeform) | |||
Sonderformat | AdverSpecial Multiscreen (Freie Werbeform) | 185,00 | ||
Sonderformat | Peek-a-Boo Festplatz Multiscreen (Freie Werbeform) | |||
Kombination | Superbanner + MCA 4:1 Multiscreen (Multiscreen Bundle) | 50,00 | ||
Sonderformat | DirectionAd Multiscreen (Freie Werbeform) | 185,00 | ||
Sonderformat | BrochureAd Festplatz Multiscreen (Freie Werbeform) | |||
Sonderformat | BlurAd Multiscreen (Freie Werbeform) | 155,00 | ||
Sonderformat | Produktion | |||
Kombination | Billboard + MCA 1:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Sonderformat | 3D Explorer Festplatz Multiscreen (Freie Werbeform) | |||
Sonderformat | Pushdown XXL Multiscreen (Pushdown Ad) | 155,00 | ||
Sonderformat | 3D Explorer Multiscreen (Freie Werbeform) | 185,00 | ||
Kombination | Sticky Sitebar + Mobile Medium Rectangle MS (Multiscreen Bundle) | 85,00 | ||
Sonderformat | Inspiration Wall Festplatz Multiscreen (Freie Werbeform) | |||
Kombination | Just Video Billboard + MCA 2:1 Multiscreen (Multiscreen Bundle) | 90,00 | ||
Sonderformat | Scrollyteller Festplatz Multiscreen (Freie Werbeform) | |||
Sonderformat | BlurAd Festplatz Multiscreen (Freie Werbeform) | |||
Sonderformat | Scrollyteller Multiscreen (Freie Werbeform) | 155,00 | ||
Sonderformat | Peek-a-Boo Multiscreen (Freie Werbeform) | 155,00 | ||
Kombination | Ad Bundle + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 40,00 | ||
Sonderformat | Inspiration Wall Multiscreen (Freie Werbeform) | 155,00 | ||
Sonderformat | OpulenceAd Multiscreen (Freie Werbeform) | 155,00 | ||
Display | Medium Rectangle Multiscreen | 60,00 | ||
Sonderformat | Horizontal Panorama Multiscreen Festplatz (Freie Werbeform) | |||
Sonderformat | OpulenceAd Festplatz Multiscreen (Freie Werbeform) | |||
Kombination | Double Dynamic Sitebar + Mobile Understitial MS (Multiscreen Bundle) | 95,00 | ||
Sonderformat | Pushdown XXL Festplatz Multiscreen (Pushdown Ad) | |||
Kombination | Ad Bundle + MCA 2:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Sonderformat | Horizontal Panorama Multiscreen (Freie Werbeform) | 90,00 | ||
Kombination | Sticky Skyscraper + Mobile Medium Rectangle MS (Multiscreen Bundle) | 65,00 | ||
Sonderformat | BrochureAd Multiscreen (Freie Werbeform) | 100,00 | ||
Kombination | Sticky Skyscraper + MCA 2:1 Multiscreen (Multiscreen Bundle) | 65,00 | ||
Kombination | Wallpaper + MCA 2:1 Festplatz Multiscreen (Multiscreen Bundle) | |||
Kombination | Double Dynamic Sitebar + MCA 1:1 Festplatz MS (Multiscreen Bundle) | 95,00 | ||
Sonderformat | A-Ad Takeover Multiscreen Festplatz (Homepage Event) | |||
Kombination | Ad Bundle + MCA 4:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
Kombination | Billboard + MCA 2:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
Sonderformat | Dynamic Gap Multiscreen Festplatz (Freie Werbeform) | |||
Kombination | Halfpage Ad + MCA 2:1 Multiscreen (Multiscreen Bundle) | 65,00 | ||
Sonderformat | AdverSpecial Festplatz Multiscreen (Freie Werbeform) |
sport.de - Homepage Desktop
Formattyp | Werbeformat | TKP | ||
---|---|---|---|---|
Display | Fireplace (Fireplace Ad) | 115,00 | ||
Sonderformat | Floor Ad | 110,00 | ||
Sonderformat | A-Ad Festplatz (Homepage Event) | |||
Kombination | Double Dynamic Sitebar (Tandem Ad) | 120,00 | ||
Kombination | Sonder-Kombination (Freie Werbeform) | |||
Display | Dynamic Fireplace (Fireplace Ad) | 125,00 | ||
Display | Billboard | 95,00 | ||
Sonderformat | Technik | |||
Sonderformat | Dynamic A-Ad (Homepage Event) | 155,00 | ||
Display | Medium Rectangle | 70,00 | ||
Kombination | Double Dynamic Sitebar Festplatz (Tandem Ad) | |||
Display | Sticky Skyscraper (Wide Skyscraper) | 80,00 | ||
Display | Dynamic Fireplace Pushdown (Fireplace Ad) | 155,00 | ||
Sonderformat | Produktion | |||
Sonderformat | OnEdge Ad (Freie Werbeform) | 125,00 | ||
Display | Wallpaper Festplatz | |||
Sonderformat | Performance Ad (Freie Werbeform) | |||
Sonderformat | AdSpecial-Platzhalter (Freie Werbeform) | |||
Kombination | Ad Bundle | 45,00 | ||
Sonderformat | Dynamic Sidekick (Freie Werbeform) | 120,00 | ||
Sonderformat | AdSpecial-Platzhalter Festplatz (Freie Werbeform) | |||
Sonderformat | Dynamic A-Ad Festplatz (Homepage Event) | |||
Display | Super Banner | 55,00 | ||
Display | Billboard Takeover | 155,00 | ||
Display | Half Page Ad | 85,00 | ||
Display | Wallpaper | 100,00 | ||
Sonderformat | Pushdown Ad | |||
Sonderformat | Sticky Sitebar | 100,00 | ||
Display | Fireplace Festplatz (Fireplace Ad) | |||
Sonderformat | A-Ad (Homepage Event) | 120,00 | ||
Display | Dynamic Fireplace Pushdown Festplatz (Fireplace Ad) | |||
Display | Dynamic Fireplace Festplatz (Fireplace Ad) | |||
Display | Billboard Takeover Festplatz | |||
Display | Just Video Billboard | 105,00 |
sport.de - Europa League Mobile
Formattyp | Werbeformat | TKP | ||
---|---|---|---|---|
Display | MCA 4:1 (pos=2) (Mobile Banner 4:1) | 35,00 | ||
Display | Mobile Medium Rectangle | 60,00 | ||
