Achtung: Sie verwenden einen alten Browser den wir leider nicht mehr unterstützen. Sie werden daher unsere Webseite vermutlich nicht richtig verwenden können. Wir empfehlen Ihnen einen der folgenden Browser zu verwenden:
- Chrome
- Firefox
- Opera
- Safari
- Internet Explorer 8 oder neuer
toggo.de – Werbung einfach schalten
Sie wollen mit Onlinewerbung auf toggo.de auf sich aufmerksam machen? Begeistern Sie die Nutzer mit kreativer Displaywerbung. Überzeugen Sie mit fesselnden Video Anzeigen.
Hier erhalten Sie alle Möglichkeiten kompakt auf einen Blick. Informieren Sie sich über die verschiedenen Werbeformate und Preise. Stellen Sie eine unverbindliche Anfrage. Bereits in wenigen Tagen könnte Ihre Werbung online sein.
- Sachgruppen | Kinder und Jugend | Allgemein
- Sachgruppen | Kinder und Jugend | Unterhaltung
- Sachgruppen | Medien | TV
Planen Sie jetzt Ihre Online-Kampagne auf toggo.de
Rubriken
toggo.de - Ehrlich Brothers Desktop+Tablet+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Video Ad | Pre-Roll 21-30 Multiscreen (Pre Roll) | 100,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 21-30) MS (Freie Werbeform) | 105,00 | ||
| Video Ad | Mid-Roll 10-20 Multiscreen (Mid Roll) | 95,00 | ||
| Video Ad | Pre-Roll 10-20 Multiscreen (Pre Roll) | 95,00 | ||
| Video Ad | Pre- UND Mid-Roll 10-20 Multiscreen (Pre/Mid Roll) | 90,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 Multiscreen (Pre/Mid Roll) | 95,00 | ||
| Video Ad | Bumper Ad (Pre- UND Mid-Roll) | 90,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 10-20) MS (Freie Werbeform) | 100,00 | ||
| Sonderformat | Sponsoring Opener UND Reminder Multiscreen | |||
| Sonderformat | Technik | |||
| Sonderformat | Sponsoring Opener Multiscreen | |||
| Video Ad | Mid-Roll 21-30 Multiscreen (Mid Roll) | 100,00 | ||
| Video Ad | Bumper Ad (Pre- UND Mid-Roll) Multiscreen | 80,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Run of Site Desktop Display
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Sonderformat | Inspiration Video Gallery (Freie Werbeform) | 105,00 | ||
| Sonderformat | Kreations-/Produktionskosten | |||
| Display | Billboard | 85,00 | ||
| Sonderformat | Technik | |||
| Display | Super Banner | 55,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Display | Just Video Billboard | 95,00 | ||
| Sonderformat | Inspiration Video Gallery Festplatz (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Homepage Desktop
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Display | Billboard | 85,00 | ||
| Sonderformat | Technik | |||
| Display | Super Banner | 55,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Display | Just Video Billboard | 95,00 | ||
| Sonderformat | Produktion |
toggo.de - Jungen Run of Site Desktop+Tablet+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Video Ad | Pre-Roll 21-30 Multiscreen (Pre Roll) | 100,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 21-30) MS (Freie Werbeform) | 105,00 | ||
| Video Ad | Mid-Roll 10-20 Multiscreen (Mid Roll) | 95,00 | ||
| Video Ad | Pre-Roll 10-20 Multiscreen (Pre Roll) | 95,00 | ||
| Video Ad | Pre- UND Mid-Roll 10-20 Multiscreen (Pre/Mid Roll) | 90,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 Multiscreen (Pre/Mid Roll) | 95,00 | ||
| Video Ad | Bumper Ad (Pre- UND Mid-Roll) | 90,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 10-20) MS (Freie Werbeform) | 100,00 | ||
| Sonderformat | Sponsoring Opener UND Reminder Multiscreen | |||
| Sonderformat | Technik | |||
| Sonderformat | Sponsoring Opener Multiscreen | |||
| Video Ad | Mid-Roll 21-30 Multiscreen (Mid Roll) | 100,00 | ||
| Video Ad | Bumper Ad (Pre- UND Mid-Roll) Multiscreen | 80,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Magazinslot CTV+Desktop+Tablet+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Video Ad | Pre-Roll 21-30 Multiscreen (Pre Roll) | 100,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 21-30) MS (Freie Werbeform) | 105,00 | ||
| Video Ad | Mid-Roll 10-20 Multiscreen (Mid Roll) | 95,00 | ||
| Video Ad | Pre-Roll 10-20 Multiscreen (Pre Roll) | 95,00 | ||
| Sonderformat | Co-Sponsoring Opener Multiscreen | |||
| Video Ad | Pre- UND Mid-Roll 10-20 Multiscreen (Pre/Mid Roll) | 90,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 Multiscreen (Pre/Mid Roll) | 95,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 10-20) MS (Freie Werbeform) | 100,00 | ||
| Sonderformat | Sponsoring Opener UND Reminder Multiscreen | |||
| Sonderformat | Technik | |||
| Sonderformat | Co-Sponsoring Opener UND Reminder Multiscreen | |||
| Sonderformat | Sponsoring Opener Multiscreen | |||
| Video Ad | Mid-Roll 21-30 Multiscreen (Mid Roll) | 100,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Mädchen Run of Site Desktop+Tablet+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Video Ad | Pre-Roll 21-30 Multiscreen (Pre Roll) | 100,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 21-30) MS (Freie Werbeform) | 105,00 | ||
| Video Ad | Mid-Roll 10-20 Multiscreen (Mid Roll) | 95,00 | ||
| Video Ad | Pre-Roll 10-20 Multiscreen (Pre Roll) | 95,00 | ||
| Video Ad | Pre- UND Mid-Roll 10-20 Multiscreen (Pre/Mid Roll) | 90,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 Multiscreen (Pre/Mid Roll) | 95,00 | ||
| Video Ad | Bumper Ad (Pre- UND Mid-Roll) | 90,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 10-20) MS (Freie Werbeform) | 100,00 | ||
| Sonderformat | Sponsoring Opener UND Reminder Multiscreen | |||
| Sonderformat | Technik | |||
| Sonderformat | Sponsoring Opener Multiscreen | |||
| Video Ad | Mid-Roll 21-30 Multiscreen (Mid Roll) | 100,00 | ||
| Video Ad | Bumper Ad (Pre- UND Mid-Roll) Multiscreen | 80,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Run of Site Tablet
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Sonderformat | Branded Player (Pre- UND Mid-Roll 21-30) (Freie Werbeform) | 110,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 (Pre/Mid Roll) | 100,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 10-20) (Freie Werbeform) | 105,00 | ||
| Video Ad | Pre-Roll 10-20 (Pre Roll) | 100,00 | ||
| Sonderformat | Technik | |||
| Video Ad | Mid-Roll 10-20 (Mid Roll) | 100,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Video Ad | Pre- UND Mid-Roll 10-20 (Pre/Mid Roll) | 95,00 | ||
| Video Ad | Pre-Roll 21-30 (Pre Roll) | 105,00 | ||
| Video Ad | Mid-Roll 21-30 (Mid Roll) | 105,00 | ||
| Sonderformat | Produktion |
toggo.de - Mädchen Run of Site CTV+Desktop+Tablet+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Video Ad | Pre-Roll 21-30 Multiscreen (Pre Roll) | 100,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 21-30) MS (Freie Werbeform) | 105,00 | ||
| Video Ad | Mid-Roll 10-20 Multiscreen (Mid Roll) | 95,00 | ||
| Video Ad | Pre-Roll 10-20 Multiscreen (Pre Roll) | 95,00 | ||
| Video Ad | Pre- UND Mid-Roll 10-20 Multiscreen (Pre/Mid Roll) | 90,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 Multiscreen (Pre/Mid Roll) | 95,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 10-20) MS (Freie Werbeform) | 100,00 | ||
| Sonderformat | Sponsoring Opener UND Reminder Multiscreen | |||
| Sonderformat | Technik | |||
| Sonderformat | Sponsoring Opener Multiscreen | |||
| Video Ad | Mid-Roll 21-30 Multiscreen (Mid Roll) | 100,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Spiele Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Display | Mobile Medium Rectangle (pos=7) | 55,00 | ||
| Display | MCA 2:1 (pos=2) (Mobile Banner 2:1) | 55,00 | ||
| Display | MCA 2:1 (Mobile Banner 2:1) | 55,00 | ||
| Sonderformat | Technik | |||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Homepage Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Display | Mobile Medium Rectangle (pos=7) | 55,00 | ||
| Display | MCA 2:1 (pos=2) (Mobile Banner 2:1) | 55,00 | ||
| Display | MCA 2:1 (Mobile Banner 2:1) | 55,00 | ||
| Sonderformat | Technik | |||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Run of Site Desktop+Tablet+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Video Ad | Pre-Roll 21-30 Multiscreen (Pre Roll) | 95,00 | ||
| Video Ad | Mid-Roll 10-20 Multiscreen (Mid Roll) | 90,00 | ||
| Video Ad | Pre-Roll 10-20 Multiscreen (Pre Roll) | 90,00 | ||
| Video Ad | Pre- UND Mid-Roll 10-20 Multiscreen (Pre/Mid Roll) | 85,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 Multiscreen (Pre/Mid Roll) | 90,00 | ||
| Video Ad | Bumper Ad (Pre- UND Mid-Roll) | 85,00 | ||
| Sonderformat | Technik | |||
| Video Ad | Mid-Roll 21-30 Multiscreen (Mid Roll) | 95,00 | ||
| Video Ad | Bumper Ad (Pre- UND Mid-Roll) Multiscreen | 75,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Run of Site Mobile Display
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Display | Mobile Medium Rectangle (pos=7) | 55,00 | ||
| Display | MCA 2:1 (pos=2) (Mobile Banner 2:1) | 55,00 | ||
| Sonderformat | PreferenceAd (Freie Werbeform) | 100,00 | ||
| Sonderformat | Kreations-/Produktionskosten | |||
| Display | MCA 2:1 (Mobile Banner 2:1) | 55,00 | ||
| Sonderformat | Technik | |||
| Sonderformat | Mobile StoryAd (Freie Werbeform) | 100,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Mobile MatchAd (Freie Werbeform) | 100,00 | ||
| Sonderformat | Produktion |
toggo.de - Homepage Desktop+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Sonderformat | AdSpecial-Platzhalter Multiscreen (pos=2) FP (Freie Werbeform) | |||
| Kombination | Ad Bundle + MCA 1:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Sonderformat | Technik | |||
| Kombination | Ad Bundle + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Sonderformat | AdSpecial-Platzhalter Multiscreen Festplatz (Freie Werbeform) | |||
| Kombination | Ad Bundle + MCA 2:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Kombination | Ad Bundle + MCA 4:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Kombination | Billboard + MCA 2:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
| Sonderformat | Produktion |
toggo.de - Spiele Desktop+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Kombination | Ad Bundle + MCA 1:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Sonderformat | Technik | |||
| Kombination | Ad Bundle + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Kombination | Ad Bundle + MCA 2:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Kombination | Ad Bundle + MCA 4:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Kombination | Billboard + MCA 2:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
| Sonderformat | Produktion |
toggo.de - Run of Site Desktop+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Sonderformat | Kreations-/Produktionskosten | |||
| Sonderformat | AdSpecial-Platzhalter Multiscreen (pos=2) FP (Freie Werbeform) | |||
| Kombination | Ad Bundle + MCA 1:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Sonderformat | Technik | |||
| Kombination | Ad Bundle + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Sonderformat | AdSpecial-Platzhalter Multiscreen Festplatz (Freie Werbeform) | |||
| Kombination | Superbanner + MCA 2:1 Multiscreen (Multiscreen Bundle) | 50,00 | ||
| Sonderformat | AdSpecial-Platzhalter Multiscreen (Pos=2) (Freie Werbeform) | |||
| Kombination | Ad Bundle + MCA 2:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Kombination | Ad Bundle + MCA 4:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Kombination | Billboard + MCA 2:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
| Sonderformat | Produktion |
toggo.de - Run of Site CTV+Desktop+Tablet+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Video Ad | Pre-Roll 21-30 Multiscreen (Pre Roll) | 95,00 | ||
| Video Ad | Mid-Roll 10-20 Multiscreen (Mid Roll) | 90,00 | ||
| Video Ad | Pre-Roll 10-20 Multiscreen (Pre Roll) | 90,00 | ||
| Video Ad | Pre- UND Mid-Roll 10-20 Multiscreen (Pre/Mid Roll) | 85,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 Multiscreen (Pre/Mid Roll) | 90,00 | ||
| Sonderformat | Technik | |||
| Video Ad | Mid-Roll 21-30 Multiscreen (Mid Roll) | 95,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Videos Desktop+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Kombination | Ad Bundle + MCA 1:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Sonderformat | Technik | |||
| Kombination | Ad Bundle + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Kombination | Ad Bundle + MCA 2:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Kombination | Ad Bundle + MCA 4:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Kombination | Billboard + MCA 2:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
| Sonderformat | Produktion |
toggo.de - Videos Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Display | Mobile Medium Rectangle (pos=7) | 55,00 | ||
| Display | MCA 2:1 (pos=2) (Mobile Banner 2:1) | 55,00 | ||
| Display | MCA 2:1 (Mobile Banner 2:1) | 55,00 | ||
| Sonderformat | Technik | |||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Spiele Desktop
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Display | Billboard | 85,00 | ||
| Sonderformat | Technik | |||
| Display | Super Banner | 55,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Videos Desktop
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Display | Billboard | 85,00 | ||
| Sonderformat | Technik | |||
| Display | Super Banner | 55,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Geolino TV CTV+Desktop+Tablet+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Video Ad | Pre-Roll 21-30 Multiscreen (Pre Roll) | 100,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 21-30) MS (Freie Werbeform) | 105,00 | ||
| Video Ad | Mid-Roll 10-20 Multiscreen (Mid Roll) | 95,00 | ||
| Video Ad | Pre-Roll 10-20 Multiscreen (Pre Roll) | 95,00 | ||
| Sonderformat | Co-Sponsoring Opener Multiscreen | |||
| Video Ad | Pre- UND Mid-Roll 10-20 Multiscreen (Pre/Mid Roll) | 90,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 Multiscreen (Pre/Mid Roll) | 95,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 10-20) MS (Freie Werbeform) | 100,00 | ||
| Sonderformat | Sponsoring Opener UND Reminder Multiscreen | |||
| Sonderformat | Technik | |||
| Sonderformat | Co-Sponsoring Opener UND Reminder Multiscreen | |||
| Sonderformat | Sponsoring Opener Multiscreen | |||
| Video Ad | Mid-Roll 21-30 Multiscreen (Mid Roll) | 100,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Jungen Run of Site Tablet+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Sonderformat | Branded Player (Pre- UND Mid-Roll 21-30) (Freie Werbeform) | 115,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 (Pre/Mid Roll) | 105,00 | ||
| Video Ad | Choose Ad KIDS (Pre- UND Mid-Roll 10-20) (Pre/Mid Roll) | 110,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 10-20) (Freie Werbeform) | 110,00 | ||
| Video Ad | Choose Ad KIDS (Pre- UND Mid-Roll 21-30) (Pre/Mid Roll) | 115,00 | ||
| Video Ad | Bumper Ad (Pre- UND Mid-Roll) | 90,00 | ||
| Video Ad | Pre-Roll 10-20 (Pre Roll) | 105,00 | ||
| Sonderformat | Technik | |||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Video Ad | Pre- UND Mid-Roll 10-20 (Pre/Mid Roll) | 100,00 | ||
| Sonderformat | Sponsoring Opener | |||
| Video Ad | Pre-Roll 21-30 (Pre Roll) | 110,00 | ||
| Sonderformat | Produktion |
toggo.de - Run of Site Tablet+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Sonderformat | Branded Player (Pre- UND Mid-Roll 21-30) (Freie Werbeform) | 110,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 (Pre/Mid Roll) | 100,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 10-20) (Freie Werbeform) | 105,00 | ||
| Video Ad | Bumper Ad (Pre- UND Mid-Roll) | 85,00 | ||
| Video Ad | Pre-Roll 10-20 (Pre Roll) | 100,00 | ||
| Sonderformat | Technik | |||
| Video Ad | Mid-Roll 10-20 (Mid Roll) | 100,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Video Ad | Pre- UND Mid-Roll 10-20 (Pre/Mid Roll) | 95,00 | ||
| Video Ad | Pre-Roll 21-30 (Pre Roll) | 105,00 | ||
| Video Ad | Mid-Roll 21-30 (Mid Roll) | 105,00 | ||
| Sonderformat | Produktion |
toggo.de - Run of Site Jungen CTV
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Video Ad | CTV Spot (Mid-Roll 10-20) (CTV-Spot) | 115,00 | ||
| Video Ad | CTV Spot (Pre-Roll 21-30) (CTV-Spot) | 120,00 | ||
| Video Ad | CTV Spot (Pre-Roll 10-20) (CTV-Spot) | 115,00 | ||
| Video Ad | CTV Spot (Pre- UND Mid-Roll 21-30) (CTV-Spot) | 115,00 | ||
| Video Ad | CTV Spot (Mid-Roll 21-30) (CTV-Spot) | 120,00 | ||
| Sonderformat | Technik | |||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Video Ad | CTV Spot (Pre- UND Mid-Roll 10-20) (CTV-Spot) | 110,00 | ||
| Sonderformat | Produktion |
toggo.de - Run of Site Desktop Video
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Sonderformat | Branded Player (Pre- UND Mid-Roll 21-30) (Freie Werbeform) | 110,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 (Pre/Mid Roll) | 100,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 10-20) (Freie Werbeform) | 105,00 | ||
| Video Ad | Bumper Ad (Pre- UND Mid-Roll) | 85,00 | ||
| Video Ad | Pre-Roll 10-20 (Pre Roll) | 100,00 | ||
| Sonderformat | Technik | |||
| Video Ad | Mid-Roll 10-20 (Mid Roll) | 100,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Video Ad | Pre- UND Mid-Roll 10-20 (Pre/Mid Roll) | 95,00 | ||
| Video Ad | Pre-Roll 21-30 (Pre Roll) | 105,00 | ||
| Video Ad | Mid-Roll 21-30 (Mid Roll) | 105,00 | ||
| Sonderformat | Produktion |
toggo.de - Jungen Run of Site CTV+Desktop+Tablet+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Video Ad | Pre-Roll 21-30 Multiscreen (Pre Roll) | 100,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 21-30) MS (Freie Werbeform) | 105,00 | ||
| Video Ad | Mid-Roll 10-20 Multiscreen (Mid Roll) | 95,00 | ||
| Video Ad | Pre-Roll 10-20 Multiscreen (Pre Roll) | 95,00 | ||
| Video Ad | Pre- UND Mid-Roll 10-20 Multiscreen (Pre/Mid Roll) | 90,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 Multiscreen (Pre/Mid Roll) | 95,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 10-20) MS (Freie Werbeform) | 100,00 | ||
| Sonderformat | Sponsoring Opener UND Reminder Multiscreen | |||
| Sonderformat | Technik | |||
| Sonderformat | Sponsoring Opener Multiscreen | |||
| Video Ad | Mid-Roll 21-30 Multiscreen (Mid Roll) | 100,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Run of Site Mobile Video
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Sonderformat | Branded Player (Pre- UND Mid-Roll 21-30) (Freie Werbeform) | 110,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 (Pre/Mid Roll) | 100,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 10-20) (Freie Werbeform) | 105,00 | ||
| Video Ad | Bumper Ad (Pre- UND Mid-Roll) | 85,00 | ||
| Video Ad | Pre-Roll 10-20 (Pre Roll) | 100,00 | ||
| Sonderformat | Technik | |||
| Video Ad | Mid-Roll 10-20 (Mid Roll) | 100,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Video Ad | Pre- UND Mid-Roll 10-20 (Pre/Mid Roll) | 95,00 | ||
| Video Ad | Pre-Roll 21-30 (Pre Roll) | 105,00 | ||
| Video Ad | Mid-Roll 21-30 (Mid Roll) | 105,00 | ||
| Sonderformat | Produktion |
toggo.de - Run of Site CTV
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Video Ad | CTV Spot (Mid-Roll 10-20) (CTV-Spot) | 110,00 | ||
| Video Ad | CTV Spot (Pre-Roll 21-30) (CTV-Spot) | 115,00 | ||
| Video Ad | CTV Spot (Pre-Roll 10-20) (CTV-Spot) | 110,00 | ||
| Video Ad | CTV Spot (Pre- UND Mid-Roll 21-30) (CTV-Spot) | 110,00 | ||
| Video Ad | CTV Spot (Mid-Roll 21-30) (CTV-Spot) | 115,00 | ||
| Sonderformat | Technik | |||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Video Ad | CTV Spot (Pre- UND Mid-Roll 10-20) (CTV-Spot) | 105,00 | ||
| Sonderformat | Produktion |
toggo.de - Hoeren Desktop
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Display | Billboard | 85,00 | ||
| Sonderformat | Technik | |||
| Display | Super Banner | 55,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Hoeren Desktop+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Kombination | Ad Bundle + MCA 1:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Sonderformat | Technik | |||
| Kombination | Ad Bundle + Mobile Medium Rectangle Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Kombination | Ad Bundle + MCA 2:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Kombination | Ad Bundle + MCA 4:1 Multiscreen (Multiscreen Bundle) | 40,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Kombination | Billboard + MCA 2:1 Multiscreen (Multiscreen Bundle) | 80,00 | ||
| Sonderformat | Produktion |
toggo.de - Hoeren Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Display | Mobile Medium Rectangle (pos=7) | 55,00 | ||
| Display | MCA 2:1 (pos=2) (Mobile Banner 2:1) | 55,00 | ||
| Display | MCA 2:1 (Mobile Banner 2:1) | 55,00 | ||
| Sonderformat | Technik | |||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Produktion |
toggo.de - Good Games CTV+Desktop+Tablet+Mobile
| Formattyp | Werbeformat | TKP | ||
|---|---|---|---|---|
| Video Ad | Pre-Roll 21-30 Multiscreen (Pre Roll) | 100,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 21-30) MS (Freie Werbeform) | 105,00 | ||
| Video Ad | Mid-Roll 10-20 Multiscreen (Mid Roll) | 95,00 | ||
| Video Ad | Pre-Roll 10-20 Multiscreen (Pre Roll) | 95,00 | ||
| Sonderformat | Co-Sponsoring Opener Multiscreen | |||
| Video Ad | Pre- UND Mid-Roll 10-20 Multiscreen (Pre/Mid Roll) | 90,00 | ||
| Video Ad | Pre- UND Mid-Roll 21-30 Multiscreen (Pre/Mid Roll) | 95,00 | ||
| Sonderformat | Branded Player (Pre- UND Mid-Roll 10-20) MS (Freie Werbeform) | 100,00 | ||
| Sonderformat | Sponsoring Opener UND Reminder Multiscreen | |||
| Sonderformat | Technik | |||
| Sonderformat | Co-Sponsoring Opener UND Reminder Multiscreen | |||
| Sonderformat | Sponsoring Opener Multiscreen | |||
| Video Ad | Mid-Roll 21-30 Multiscreen (Mid Roll) | 100,00 | ||
| Kombination | Sonder-Kombination (Freie Werbeform) | |||
| Sonderformat | Sponsoring Opener Premium Multiscreen | |||
| Sonderformat | Produktion |
toggo.de - Good Games Desktop+Tablet+Mobile
